﻿_id	fid	Camera Num	Camera Loc	Easting	Northing	x	y
1	1	1002	Cattedown Roundabout	248978	54397	-4.125025	50.370026
2	2	1040	Chales Church/ edbrington street	248211	54676	-4.135915	50.372335
3	3	1041	Viaduct North	248183	54585	-4.136269	50.371514
4	4	1042	Viaduct South	248057	54488	-4.138010	50.370604
5	5	1013	Western Approach/Union Street	247298	54442	-4.148655	50.369995
6	6	1010	Northcross Roubdabout	247773	55093	-4.142235	50.375967
7	7	1031	Heles Terrace	249768	54464	-4.113951	50.370831
8	8	1032	Laira Bridge	250026	54309	-4.110267	50.369506
9	9	1003	Camels Head Junction	245240	57366	-4.178778	50.395738
10	10	1001	Exeter Street	248290	54600	-4.134781	50.371672
11	11	1004	Derriford South	249295	59622	-4.122662	50.417067
12	12	1005	Manadon Roundabout East	248363	57786	-4.135038	50.400325
13	13	1014	Manadon Roundabout West	248246	57780	-4.136684	50.400241
14	14	1006	Forder Valley Interchange	250957	57243	-4.098343	50.396107
15	15	1007	Marshmills Roundabout North	251784	56713	-4.086504	50.391559
16	16	1008	Marshmills Roundabout South	251731	56641	-4.087230	50.390897
17	17	1009	Milehouse Junction	246781	56166	-4.156624	50.385360
18	18	1011	Derriford Roundabout East	249477	59702	-4.120144	50.417831
19	19	1012	William Prance Road	248993	59293	-4.126790	50.414035
20	20	1020	Carlton Road	248876	59059	-4.128334	50.411896
21	21	1016	Bladder Lane	248476	58499	-4.133731	50.406767
22	22	1019	Transit Way/Crownhill Road	247257	59158	-4.151144	50.412372
23	23	1017	Torr Lane	247839	57411	-4.142248	50.396816
24	24	1018	Ham Drive	247693	57301	-4.144261	50.395797
25	25	1015	Mutley Plain	248429	55548	-4.133211	50.380231
26	26	1021	Derriford North	249454	59859	-4.120525	50.419232
27	27	1022	Miller Way	251253	58515	-4.094691	50.407613
28	28	1023	Platinum Parkway	250517	58381	-4.104984	50.406225
29	29	1028	George Junction South	250068	60752	-4.112249	50.427416
30	30	1027	George Junction North	250073	60960	-4.112256	50.429288
31	31	1025	Cobourgh street	248015	54853	-4.138740	50.373873
32	32	1026	Charles Street	248062	54774	-4.138053	50.373181
33	33	1030	Outland Road	246995	56546	-4.153770	50.388822
34	34	1037	"Outland Road/Seagrave Road
"	247117	56691	-4.152110	50.390161
35	35	1034	Torr Lane	248484	57056	-4.133035	50.393800
36	36	1033	Henders Corner	248668	56533	-4.130239	50.389147
37	37	1038	Deep Lane	256172	55405	-4.024319	50.380888
38	38	1035	Stanbrough Cross	253148	53344	-4.066021	50.361619
39	39	1039	Ashford Hill	249023	55701	-4.124916	50.381758
40	40	1050	Longbrigde Road	251903	56759	-4.084847	50.391997
41	41	1051	Woodford Ave	252250	56698	-4.079953	50.391534
42	42	1052	Cott Hill	252709	56587	-4.073452	50.390658
43	43	1053	Larkham Lane	252878	56580	-4.071074	50.390636
