﻿_id	All Usual Residents Aged 16 to 74 in Employment	Count	Persons	Mar-11	117466	2560384	25162721
1	Part-Time; 15 Hours or Less Worked	Count	Persons	Mar-11	12119	273169	2418518
2	Part-Time; 15 Hours or Less Worked	Percentage	Persons	Mar-11	10.3	10.7	9.6
3	Part-Time; 16 to 30 Hours Worked	Count	Persons	Mar-11	25747	528046	4888565
4	Part-Time; 16 to 30 Hours Worked	Percentage	Persons	Mar-11	21.9	20.6	19.4
5	Full-Time; 31 to 48 Hours Worked	Count	Persons	Mar-11	66730	1418602	14502713
6	Full-Time; 31 to 48 Hours Worked	Percentage	Persons	Mar-11	56.8	55.4	57.6
7	Full-Time; 49 or More Hours Worked	Count	Persons	Mar-11	12870	340567	3352925
8	Full-Time; 49 or More Hours Worked	Percentage	Persons	Mar-11	11	13.3	13.3
9	Males; Total	Count	Persons	Mar-11	61712	1350401	13315285
10	Males; Total	Percentage	Persons	Mar-11	52.5	52.7	52.9
11	Males; Part-Time; 15 Hours or Less Worked	Count	Persons	Mar-11	3933	81612	768559
12	Males; Part-Time; 15 Hours or Less Worked	Percentage	Persons	Mar-11	3.3	3.2	3.1
13	Males; Part-Time; 16 to 30 Hours Worked	Count	Persons	Mar-11	6136	128255	1311281
14	Males; Part-Time; 16 to 30 Hours Worked	Percentage	Persons	Mar-11	5.2	5	5.2
15	Males; Full-Time; 31 to 48 Hours Worked	Count	Persons	Mar-11	41442	876288	8670267
16	Males; Full-Time; 31 to 48 Hours Worked	Percentage	Persons	Mar-11	35.3	34.2	34.5
17	Males; Full-Time; 49 or More Hours Worked	Count	Persons	Mar-11	10201	264246	2565178
18	Males; Full-Time; 49 or More Hours Worked	Percentage	Persons	Mar-11	8.7	10.3	10.2
19	Females; Total	Count	Persons	Mar-11	55754	1209983	11847436
20	Females; Total	Percentage	Persons	Mar-11	47.5	47.3	47.1
21	Females; Part-Time; 15 Hours or Less Worked	Count	Persons	Mar-11	8186	191557	1649959
22	Females; Part-Time; 15 Hours or Less Worked	Percentage	Persons	Mar-11	7	7.5	6.6
23	Females; Part-Time; 16 to 30 Hours Worked	Count	Persons	Mar-11	19611	399791	3577284
24	Females; Part-Time; 16 to 30 Hours Worked	Percentage	Persons	Mar-11	16.7	15.6	14.2
25	Females; Full-Time; 31 to 48 Hours Worked	Count	Persons	Mar-11	25288	542314	5832446
26	Females; Full-Time; 31 to 48 Hours Worked	Percentage	Persons	Mar-11	21.5	21.2	23.2
27	Females; Full-Time; 49 or More Hours Worked	Count	Persons	Mar-11	2669	76321	787747
28	Females; Full-Time; 49 or More Hours Worked	Percentage	Persons	Mar-11	2.3	3	3.1
29	Hours Worked, 2011 (KS604EW), Mar11	LastUpdated	30-Jan-13	""			
30	Hours Worked, 2011 (KS604EW), Mar11	Source	Office for National Statistics	""			
31	Hours Worked (KS604EW)	National Statistics	""	""			
32	This material is Crown Copyright. You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence Information Policy Team, The National Archives, Kew, London TW9 4DU, or email:psi@nationalarchives.gsi.gov.uk. When reproducing this material, the source should be acknowledged.	""	""	""			
