﻿_id	All Usual Residents	Count	Persons	Mar-11	256384
1	White; English/Welsh/Scottish/Northern Irish/British	Count	Persons	Mar-11	238263
2	White; English/Welsh/Scottish/Northern Irish/British	Percentage	Persons	Mar-11	92.9
3	White; Irish	Count	Persons	Mar-11	1105
4	White; Irish	Percentage	Persons	Mar-11	0.4
5	White; Gypsy or Irish Traveller	Count	Persons	Mar-11	153
6	White; Gypsy or Irish Traveller	Percentage	Persons	Mar-11	0.1
7	White; Other White	Count	Persons	Mar-11	6988
8	White; Other White	Percentage	Persons	Mar-11	2.7
9	Mixed/Multiple Ethnic Groups; White and Black Caribbean	Count	Persons	Mar-11	904
10	Mixed/Multiple Ethnic Groups; White and Black Caribbean	Percentage	Persons	Mar-11	0.4
11	Mixed/Multiple Ethnic Groups; White and Black African	Count	Persons	Mar-11	523
12	Mixed/Multiple Ethnic Groups; White and Black African	Percentage	Persons	Mar-11	0.2
13	Mixed/Multiple Ethnic Groups; White and Asian	Count	Persons	Mar-11	1028
14	Mixed/Multiple Ethnic Groups; White and Asian	Percentage	Persons	Mar-11	0.4
15	Mixed/Multiple Ethnic Groups; Other Mixed	Count	Persons	Mar-11	832
16	Mixed/Multiple Ethnic Groups; Other Mixed	Percentage	Persons	Mar-11	0.3
17	Asian/Asian British; Indian	Count	Persons	Mar-11	875
18	Asian/Asian British; Indian	Percentage	Persons	Mar-11	0.3
19	Asian/Asian British; Pakistani	Count	Persons	Mar-11	202
20	Asian/Asian British; Pakistani	Percentage	Persons	Mar-11	0.1
21	Asian/Asian British; Bangladeshi	Count	Persons	Mar-11	359
22	Asian/Asian British; Bangladeshi	Percentage	Persons	Mar-11	0.1
23	Asian/Asian British; Chinese	Count	Persons	Mar-11	1251
24	Asian/Asian British; Chinese	Percentage	Persons	Mar-11	0.5
25	Asian/Asian British; Other Asian	Count	Persons	Mar-11	1219
26	Asian/Asian British; Other Asian	Percentage	Persons	Mar-11	0.5
27	Black/African/Caribbean/Black British; African	Count	Persons	Mar-11	1106
28	Black/African/Caribbean/Black British; African	Percentage	Persons	Mar-11	0.4
29	Black/African/Caribbean/Black British; Caribbean	Count	Persons	Mar-11	343
30	Black/African/Caribbean/Black British; Caribbean	Percentage	Persons	Mar-11	0.1
31	Black/African/Caribbean/Black British; Other Black	Count	Persons	Mar-11	229
32	Black/African/Caribbean/Black British; Other Black	Percentage	Persons	Mar-11	0.1
33	Other Ethnic Group; Arab	Count	Persons	Mar-11	399
34	Other Ethnic Group; Arab	Percentage	Persons	Mar-11	0.2
35	Other Ethnic Group; Any Other Ethnic Group	Count	Persons	Mar-11	605
36	Other Ethnic Group; Any Other Ethnic Group	Percentage	Persons	Mar-11	0.2
37	Ethnic Group, 2011 (KS201EW), Mar11	LastUpdated	30-Jan-13	""	
38	Ethnic Group, 2011 (KS201EW), Mar11	Source	Office for National Statistics	""	
39	Ethnic Group (KS201EW)	National Statistics	""	""	
40	This material is Crown Copyright. You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence Information Policy Team, The National Archives, Kew, London TW9 4DU, or email:psi@nationalarchives.gsi.gov.uk. When reproducing this material, the source should be acknowledged.	""	""	""	
