﻿_id	All Usual Residents Aged 3 and Over	Count	Persons	Mar11	247025	5110750	51005610
1	Main Language is English (English or Welsh in Wales)	Count	Persons	Mar11	238255	4934125	46936780
2	Main Language is Not English (English or Welsh in Wales); Can Speak English Very Well	Count	Persons	Mar11	3797	77317	1689406
3	Main Language is Not English (English or Welsh in Wales); Can Speak English Well	Count	Persons	Mar11	3548	69687	1535579
4	Main Language is Not English (English or Welsh in Wales); Cannot Speak English Well	Count	Persons	Mar11	1226	25410	709862
5	Main Language is Not English (English or Welsh in Wales); Cannot Speak English	Count	Persons	Mar11	199	4211	133983
6	Proficiency In English, 2011 (QS205EW), Mar11	LastUpdated	30 January 2013				
7	Proficiency In English, 2011 (QS205EW), Mar11	Source	Office for National Statistics				
8	Proficiency In English (QS205EW)	National Statistics					
9	This material is Crown Copyright. You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence Information Policy Team, The National Archives, Kew, London TW9 4DU, or email:psi@nationalarchives.gsi.gov.uk. When reproducing this material, the source should be acknowledged.						
