﻿_id	Project Reference	Project Name	Ward	Total Pledged by CCF	Number of Supporters	Final Total Raised	Date Project Closed	Project URL
1	CF21_22-001	Improving Water Safety at Firestone Bay	St Peter and the Waterfront	£7,500.00	244	£15,636.00	2021-05-27T00:00:00	https://www.crowdfunder.co.uk/p/waveafterwave
2	CF21_22-002	Farleys Food Co-op - A Member-Owned Grocery Store	St Peter and the Waterfront	£10,000.00	161	£20,085.00	2021-05-28T00:00:00	https://www.crowdfunder.co.uk/p/farleysfoodcoop/backers
3	CF21_22-003	Reopening Twist + new kitchen	St Peter and the Waterfront	£10,000.00	219	£21,781.00	2021-10-08T00:00:00	https://www.crowdfunder.co.uk/p/reopening-twist#start
4	CF21_22-004	Shackleton Anniversary Expedition 2021	City-wide	£15,000.00	106	£50,277.00	2021-11-23T00:00:00	https://www.crowdfunder.co.uk/p/shackleton-anniversary-expedition-2021
5	CF21_22-005	Chaddlewood Subways Art Project	Plympton Chaddlewood	£3,300.00	32	£8,252.00	2021-03-09T00:00:00	https://www.crowdfunder.co.uk/p/chaddlewood-subways-art-project
6	CF21_22-006	Refurbishment of cricket pavilion and viewing area	Plympton St Mary 	£10,000.00	82	£20,001.00	2021-09-24T00:00:00	https://www.crowdfunder.co.uk/p/plympton-cricket-club
7	CF21_22-007	Help Plymouth Fusion Make a Difference	City-wide	£5,000.00	48	£11,645.00	2021-10-27T00:00:00	https://www.crowdfunder.co.uk/p/plymouth-fusion-wheelchair-basketball
8	CF21_22-008	Plymouth Social Enterprise City Festival	City-wide	£4,000.00	35	£12,117.00	2021-10-18T00:00:00	https://www.crowdfunder.co.uk/p/plymouth-social-enterprise-city-festival
9	CF21_22-009	Hooe Primary Academy Play Area	Plymstock Radford	£5,000.00	86	£10,882.00	2021-10-12T00:00:00	https://www.crowdfunder.co.uk/p/hooe-primary-academy-play-area
10	CF21_22-010	Snapdragons - Let's bring the change!	St Peter and the Waterfront	£5,000.00	71	£17,881.00	2021-12-22T00:00:00	https://www.crowdfunder.co.uk/p/snapdragons---lets-bring-the-change
11	CF21_22-011	Our Planet Your Path	St Peter and the Waterfront	£30,000.00	134	£75,771.00	2021-12-22T00:00:00	https://www.crowdfunder.co.uk/p/our-planet-your-path
12	CF21_22-012	Sustainable Cycling Symposium	City-wide	£10,000.00	55	£35,620.00	2022-01-01T00:00:00	https://www.crowdfunder.co.uk/p/the-sustainable-cycling-symposium
13	CF21_22-013	Cosmic Kitchen Climate Challenge	St Peter and the Waterfront	£30,000.00	186	£69,006.00	2021-12-15T00:00:00	https://www.crowdfunder.co.uk/p/cosmickitchen
14	CF21_22-014	Spirit of Christmas Appeal	Honicknowle, Budshead and Eggbuckland	£2,000.00	79	£6,144.00	2022-05-01T00:00:00	https://www.crowdfunder.co.uk/p/spirit-of-christmas-appeal
15	CF21_22-015	Precious Plastic, Precious Plymouth!	City-wide	£1,500.00	81	£5,850.00	2022-01-21T00:00:00	https://www.crowdfunder.co.uk/p/preciousplasticplymouth
16	CF21_22-016	34-36 Union Street Share Offer	St Peter and the Waterfront	£30,000.00	454	£311,125.00	2021-12-20T00:00:00	https://www.crowdfunder.co.uk/p/nudgeshares
17	CF21_22-017	Save Plympton Tennis Courts.	Plympton St Mary	£21,000.00	111	£44,638.00	2022-02-14T00:00:00	https://www.crowdfunder.co.uk/p/save-plympton-community-tennis-courts?experiment=a
18	CF21_22-018	Jar Plymouth 2.0	Compton and Peverell	£7,500.00	191	£19,831.00	2022-01-03T00:00:00	https://www.crowdfunder.co.uk/p/jar-plymouth-20-1
19	CF21_22-019	New Frontage and Extension of External Patio	Plympton St Mary	£20,000.00	39	£40,115.00	2022-03-03T00:00:00	https://www.crowdfunder.co.uk/p/thinqtanq
20	CF21_22-020	THINQTANQ - Planet Positive Workspace	St Peter and the Waterfront	£30,000.00	105	£62,691.00	2022-03-14T00:00:00	https://www.crowdfunder.co.uk/p/thinqtanq
21	CF21_22-021	Bounty Education Centre	Plymstock Radford	£1,500.00	31	£6,570.00	2022-03-19T00:00:00	https://www.crowdfunder.co.uk/p/bounty-education-centre
22	CF21_22-022	Borrow Don't Buy's BIG BOOST	St Peter and the Waterfront	£10,267.00	113	£22,273.00	2022-01-04T00:00:00	https://www.crowdfunder.co.uk/p/borrowdontbuysbigboost
23	CF21_22-023	PEOPLE - Plymouth	St Peter and the Waterfront	£3,500.00	154	£7,168.00	2022-09-03T00:00:00	https://www.crowdfunder.co.uk/p/people-plymouth
24	CF21_22-024	Stamp Out Spiking	City-wide	£10,000.00	27	£15,905.00	2022-01-01T00:00:00	https://www.crowdfunder.co.uk/p/stamp-out-spiking
25	CF21_22-025	A new home for Heyl Bakery!	Sutton and Mount Gould	£7,500.00	115	£14,390.00	2022-04-20T00:00:00	https://www.crowdfunder.co.uk/p/heyl-bakery
