﻿_id	Project ref.	Project name	Ward	Total Pledged by CCF	Number of Supporters	Final Total Raised	Date Project Closed	Switched to Forever Funding?	Project URL
1	CF20_21-001	Mayflower 400: Get Active	City-wide	£20,000.00	82	£44,372.00	2020-08-04T00:00:00	No	https://www.crowdfunder.co.uk/p/m400getactive
2	CF20_21-002	Brainbox Games: Innovative Educational Apps	City-wide	£2,500.00	35	£5,140.00	2020-04-20T00:00:00	No	https://www.crowdfunder.co.uk/p/brainboxgames
3	CF20_21-003	Why don't they leave	City-wide	£2,500.00	139	£6,910.00	2020-05-19T00:00:00	Yes	https://www.crowdfunder.co.uk/p/why-dont-they-leave
4	CF20_21-004	DJM Keep Active Emergency Support Scheme	City-wide	£6,100.00	207	£22,330.00	2020-06-23T00:00:00	No	https://www.crowdfunder.co.uk/p/djmkeepactive
5	CF20_21-005	BIG SIS - girl to girl mental health mentoring	City-wide	£7,500.00	110	£18,948.00	2020-02-07T00:00:00	No	https://www.crowdfunder.co.uk/p/big-sis-girl-to-girl-mentoring
6	CF20_21-006	Earthkind: Refills on Wheels, Zero-Waste in Devon	City-wide	£10,000.00	186	£22,072.00	2020-12-07T00:00:00	No	https://www.crowdfunder.co.uk/p/refills-on-wheels
7	CF20_21-007	Plymouth Diving	City-wide	£1,250.00	83	£6,696.00	2020-08-14T00:00:00	No	https://www.crowdfunder.co.uk/p/plymouth-diving-covid-19-crowdfund
8	CF20_21-008	Cinema Tickets for Plymouth's Key Workers	St Peter and the Waterfront	£1,800.00	120	£5,126.00	2020-09-07T00:00:00	No	https://www.crowdfunder.co.uk/p/cinema-tickets-for-plymouths-key-workers
9	CF20_21-009	Supporting Moments Cafe throughout COVID-19	St Peter and the Waterfront	£2,500.00	92	£8,666.00	2020-03-08T00:00:00	No	https://www.crowdfunder.co.uk/p/moments-cafe-community-hub
10	CF20_21-010	Leadworks: Open to Everyone	St Peter and the Waterfront	£10,000.00	49	£20,070.00	2020-07-18T00:00:00	No	https://www.crowdfunder.co.uk/p/leadworks-1open-to-everyone
11	CF20_21-011	The Jack Leslie Statue	Peverell	£20,000.00	1982	£137,872.00	2020-07-07T00:00:00	Yes	https://www.crowdfunder.co.uk/p/jack-leslie-campaign
12	CF20_21 012	Connectivity for Plymouth's RAS Community	City-wide	£1,300.00	44	£2,994.00	2020-09-17T00:00:00	No	https://www.crowdfunder.co.uk/p/connectivity-for-plymouths-ras-community
13	CF20_21 013	Just Imagine Survival Fund	Budshead	£5,000.00	35	£10,095.00	2020-08-27T00:00:00	Yes	https://www.crowdfunder.co.uk/p/just-imagine-survival-fund
14	CF20_21 014	Plymouth Art Weekender 2020	City-wide	£1,750.00	76	£3,568.00	2020-09-09T00:00:00	No	https://www.crowdfunder.co.uk/p/plymouth-art-weekender-2020
15	CF20_21 015	Get Plymouth Young People On the Ocean	Plymstock Radford 	£15,000.00	60	£30,995.00	2020-09-11T00:00:00	No	https://www.crowdfunder.co.uk/p/getplymouthyoungpeopleontheocean
16	CF20_21 016	Trevi DIY SOS	Drake	£5,000.00	46	£10,340.00	2020-11-12T00:00:00	No	https://www.crowdfunder.co.uk/p/trevi-diy-sos
17	CF20_21 017	Foodbank Cityplym	Devonport	£750.00	73	£2,532.00	2020-10-23T00:00:00	Yes	https://www.crowdfunder.co.uk/p/food-bank-cityplymsu
18	CF20_21 018	Plymouth Leander Swimming Club funding appeal	City-wide	£10,000.00	177	£33,030.00	2020-11-30T00:00:00	No	https://www.crowdfunder.co.uk/p/plymouth-leander-swimming-club-funding-appeal
19	CF20_21-019 	Plymouth Nappy Library	City-wide	£1,500.00	51	£4,501.00	2020-03-12T00:00:00	No	https://www.crowdfunder.co.uk/p/plymouth-nappy-library
20	CF20_21-020 	Moths to A Flame	City-wide	£12,500.00	132	£45,189.00	2020-12-14T00:00:00	No	https://www.crowdfunder.co.uk/p/moths-to-a-flame-pec
21	CF20_21-021 	Project Pollenize | Rewilding Seeds for Schools	City-wide	£30,000.00	171	£75,183.00	2020-04-12T00:00:00	No	https://www.crowdfunder.co.uk/p/seedsforschools
22	CF20_21-022 	1000 Tyres Project	City-wide	£10,000.00	93	£33,915.00	2021-01-31T00:00:00	No	https://www.crowdfunder.co.uk/p/1000-tyres-project
23	CF20_21-023 	Harvesting Rainwater for Wildlife	Compton	£1,250.00	101	£5,998.00	2020-03-12T00:00:00	No	https://www.crowdfunder.co.uk/p/harvesting-rainwater-for-wildlife
24	CF20_21-024 	Wild Possibilities Wellbeing Woodland	City-wide	£2,500.00	66	£6,059.00	2020-10-23T00:00:00	Yes	https://www.crowdfunder.co.uk/p/wellbeing-woodland
25	CF20_21-025	Avfall	Drake	£500.00	21	£1,600.00	2020-12-21T00:00:00	No	https://www.crowdfunder.co.uk/p/avfall
26	CF20_21-026 	Christmas in a Box	City-wide	£12,500.00	224	£27,708.00	2020-11-12T00:00:00	No	https://www.crowdfunder.co.uk/p/christmas-in-a-box-2020
27	CF20_21-027	Thorody Flax Project	Stoke, Devonport and St Peter and the Waterfront	£2,000.00	104	£6,192.00	2020-12-17T00:00:00	No	https://www.crowdfunder.co.uk/p/thorodyflaxproject
28	CF20_21-028	LHA	St Peter and the Waterfront	£20,000.00	672	£47,745.00	2021-01-19T00:00:00	No	https://www.crowdfunder.co.uk/p/savethelha
29	CF20_21-029	S.O.B Save our bar!	St Peter and the Waterfront	£12,500.00	48	£48.00	2021-03-23T00:00:00	No	https://www.crowdfunder.co.uk/p/savethetreasury
30	CF20_21-030	Help us to purchase a new set of oars	Plymstock Radford	£1,260.00	12	£2,708.00	2021-04-02T00:00:00	No	https://www.crowdfunder.co.uk/p/purchase-of-new-set-of-oars
31	CF20_21-031	New Vineyard Centre	St Peter and the Waterfront	£8,000.00	67	£16,746.00	2021-03-22T00:00:00	No	https://www.crowdfunder.co.uk/p/a-new-vineyard-centre
32	CF20_21-032	Central Park Memorial	St Peter and the Waterfront	£250.00	115	£3,470.00	2021-04-03T00:00:00	No	https://www.crowdfunder.co.uk/p/centralparkmemorial
33	CF20_21-033	Snapdragon Refurb	St Peter and the Waterfront	£5,000.00	155	£22,750.00	2021-03-23T00:00:00	No	https://www.crowdfunder.co.uk/p/snapdragons-refurb
34	CF20_21-034	Help Rockets & Rascals build a bicycle workshop	St Peter and the Waterfront	£5,000.00	165	£12,720.00	2021-05-03T00:00:00	No	https://www.crowdfunder.co.uk/p/rocketsandrascals
35	CF20_21-035	Plymouth espresso and cocktail bar renovation	St Peter and the Waterfront	£4,000.00	41	£8,570.00	2021-03-22T00:00:00	No	https://www.crowdfunder.co.uk/p/plymouth-renovation---espresso-and-cocktail-bar
36	CF20_21-036	Devonport Royal Swimming Association	City-wide	£4,000.00	90	£12,435.00	2021-02-18T00:00:00	No	https://www.crowdfunder.co.uk/p/devonport-royal-swimming-association-funding-appeal
37	CF20_21-037	Mayflower 400: Get Active - Spirit of Christmas	City-wide	£1,500.00	57	£5,183.00	2020-12-22T00:00:00	No	https://www.crowdfunder.co.uk/p/mayflower400getactive-spirit-of-christmas
