﻿_id	Economic Development Created By	Percentage	Numbers	Pounds in Thousands and Millions	Percentage Increase on last year
1	Low Unemployment	2.1	""	""	
2	Jobs Crerated by Economic Development		438	""	
3	Jobs pipeline created 		3540	""	
4	Apprenticeship starts 		3560	""	9.9
5	Inward Investment enquiries 		82	""	
6	Funding secured 		""	53,900,000.00	
7	Property Deals pipeline 		""	410,500,000.00	
8	Estate Management occupancy	97.7	""	""	
9	Estate lease renewals		78	""	
10	Estate licences		26	""	
11	Estate rent reviews		17	""	
12	Estate disposals		24	""	
13	Estate freehold acquisitions		19	""	
14	Estate long leasehold acquisitions 		54	""	
15	Estate lease acquisitions		3	""	
16	Estate Management of Assets		""	106,000,000.00	
17	Estate Management of Assets generating income of 		""	7,400.000.00	
18	Acquisition of investment property 		""	35,000,000.00	
19	Investment Property delivering surplus income of		""	1,000,000.00	
20	Investment acquisitions in the pipeline projected 		""	18,000,000.00	
21	Investment acquisitions in the pipeline projected to return surplus of 		""	262,000,000.00	
22	Events programme attendance for 2016 		416,147.00	""	15.8
23	Number of Adult learners		40,000.00	""	
24	Number of School Children		6,000.00	""	
25	Volunteer Hours		6,000.00	""	
26	Economic Development Generated 		""	6,700,000.00	
27	Economic Development Generated additional rates of 		""	326,000,000.00	
