﻿_id	Site	Area	Ownership
1	Newnham Meadows	5.89	PCC
2	Radford Woods	40.21	PCC
3	Ham Woods	35.93	PCC
4	Kings Tamerton	7.82	PCC
5	Southway Valley	15.77	PCC
6	Cann Woods	23.42	PCC
7	Whitleigh Woods	20.18	Woodland Trust
8	Budshead Wood	14.68	PCC
9	Efford Marsh	25.08	PCC
10	Seaton and Lower Bircham	33.23	PCC
11	Bircham Valley	23.87	PCC
12	Forder Valley	26.14	PCC
13	Woodland Wood	29.67	PCC
