﻿_id	Year of Completion	New Build 1 - 4 dwellings	New Build 5 - 9 dwellings	Conversions 0 - 9 Dwellings (net)	Large Sites 10 - 49 Dwellings	Major Sites 50+ Dwellings	Students	Demolitions
1	2006 - 2007	41	16	83	398	891	0	-113
2	2007 - 2008	37	30	100	161	475	0	-13
3	2008 -2009	15	16	75	272	626	93	-94
4	2009 - 2010	29	5	51	175	282	0	-141
5	2010 - 2011	23	27	42	229	236	0	-22
6	2011 - 2012	29	54	14	214	289	16	-146
7	2012 - 2013	32	17	8	156	453	10	-112
8	2013 -2014	25	0	29	177	240	292	-32
9	2014 - 2015	25	16	27	294	476	65	-203
