﻿_id	EUBWID	Bathing Water Site	Year of Assessment	Classification	Assessment Type
1	ukk4100-26400	Plymouth Hoe East	1988	Fail	actual assessment
2	ukk4100-26400	Plymouth Hoe East	1989	Minimum	actual assessment
3	ukk4100-26400	Plymouth Hoe East	1990	Fail	actual assessment
4	ukk4100-26400	Plymouth Hoe East	1991	Fail	actual assessment
5	ukk4100-26400	Plymouth Hoe East	1992	Fail	actual assessment
6	ukk4100-26400	Plymouth Hoe East	1993	Fail	actual assessment
7	ukk4100-26400	Plymouth Hoe East	1994	Fail	actual assessment
8	ukk4100-26400	Plymouth Hoe East	1995	Minimum	actual assessment
9	ukk4100-26400	Plymouth Hoe East	1996	Fail	actual assessment
10	ukk4100-26400	Plymouth Hoe East	1997	Minimum	actual assessment
11	ukk4100-26400	Plymouth Hoe East	1998	Minimum	actual assessment
12	ukk4100-26400	Plymouth Hoe East	1999	Higher	actual assessment
13	ukk4100-26400	Plymouth Hoe East	2000	Minimum	actual assessment
14	ukk4100-26400	Plymouth Hoe East	2001	Fail	actual assessment
15	ukk4100-26400	Plymouth Hoe East	2002	Higher	actual assessment
16	ukk4100-26400	Plymouth Hoe East	2003	Higher	actual assessment
17	ukk4100-26400	Plymouth Hoe East	2004	Higher	actual assessment
18	ukk4100-26400	Plymouth Hoe East	2004	Sufficient	projected assessment
19	ukk4100-26400	Plymouth Hoe East	2005	Higher	actual assessment
20	ukk4100-26400	Plymouth Hoe East	2005	Excellent	projected assessment
21	ukk4100-26400	Plymouth Hoe East	2006	Higher	actual assessment
22	ukk4100-26400	Plymouth Hoe East	2006	Excellent	projected assessment
23	ukk4100-26400	Plymouth Hoe East	2007	Higher	actual assessment
24	ukk4100-26400	Plymouth Hoe East	2007	Good	projected assessment
25	ukk4100-26400	Plymouth Hoe East	2008	Fail	actual assessment
26	ukk4100-26400	Plymouth Hoe East	2008	Sufficient	projected assessment
27	ukk4100-26400	Plymouth Hoe East	2009	Higher	actual assessment
28	ukk4100-26400	Plymouth Hoe East	2009	Poor	projected assessment
29	ukk4100-26400	Plymouth Hoe East	2010	Minimum	actual assessment
30	ukk4100-26400	Plymouth Hoe East	2010	Poor	projected assessment
31	ukk4100-26400	Plymouth Hoe East	2011	Higher	actual assessment
32	ukk4100-26400	Plymouth Hoe East	2011	Sufficient	projected assessment
33	ukk4100-26400	Plymouth Hoe East	2012	Fail	actual assessment
34	ukk4100-26400	Plymouth Hoe East	2012	Sufficient	projected assessment
35	ukk4100-26400	Plymouth Hoe East	2013	Higher	actual assessment
36	ukk4100-26400	Plymouth Hoe East	2013	Good	projected assessment
37	ukk4100-26400	Plymouth Hoe East	2014	Higher	actual assessment
38	ukk4100-26400	Plymouth Hoe East	2014	Excellent	projected assessment
39	ukk4100-26400	Plymouth Hoe East	2015	Excellent	actual assessment
40	ukk4100-26400	Plymouth Hoe East	2016	Excellent	actual assessment
41	ukk4100-26400	Plymouth Hoe East	2017	Excellent	actual assessment
42	ukk4100-26400	Plymouth Hoe East	2018	Excellent	actual assessment
43	ukk4100-26400	Plymouth Hoe East	2019	Good	actual assessment
44	ukk4100-26400	Plymouth Hoe East	2021	Good	actual assessment
45	ukk4100-26400	Plymouth Hoe East	2022	Excellent	actual assessment
46	ukk4100-26400	Plymouth Hoe East	2023	Excellent	actual assessment
47	ukk4100-26400	Plymouth Hoe East	2024	Excellent	actual assessment
48	ukk4100-26500	Plymouth Hoe West	1988	Fail	actual assessment
49	ukk4100-26500	Plymouth Hoe West	1989	Minimum	actual assessment
50	ukk4100-26500	Plymouth Hoe West	1990	Fail	actual assessment
51	ukk4100-26500	Plymouth Hoe West	1991	Fail	actual assessment
52	ukk4100-26500	Plymouth Hoe West	1992	Fail	actual assessment
53	ukk4100-26500	Plymouth Hoe West	1993	Fail	actual assessment
54	ukk4100-26500	Plymouth Hoe West	1994	Fail	actual assessment
55	ukk4100-26500	Plymouth Hoe West	1995	Minimum	actual assessment
56	ukk4100-26500	Plymouth Hoe West	1996	Fail	actual assessment
57	ukk4100-26500	Plymouth Hoe West	1997	Fail	actual assessment
58	ukk4100-26500	Plymouth Hoe West	1998	Fail	actual assessment
59	ukk4100-26500	Plymouth Hoe West	1999	Minimum	actual assessment
60	ukk4100-26500	Plymouth Hoe West	2000	Minimum	actual assessment
61	ukk4100-26500	Plymouth Hoe West	2001	Minimum	actual assessment
62	ukk4100-26500	Plymouth Hoe West	2002	Fail	actual assessment
63	ukk4100-26500	Plymouth Hoe West	2003	Minimum	actual assessment
64	ukk4100-26500	Plymouth Hoe West	2004	Higher	actual assessment
65	ukk4100-26500	Plymouth Hoe West	2004	Poor	projected assessment
66	ukk4100-26500	Plymouth Hoe West	2005	Higher	actual assessment
67	ukk4100-26500	Plymouth Hoe West	2005	Sufficient	projected assessment
68	ukk4100-26500	Plymouth Hoe West	2006	Higher	actual assessment
69	ukk4100-26500	Plymouth Hoe West	2006	Good	projected assessment
70	ukk4100-26500	Plymouth Hoe West	2007	Higher	actual assessment
71	ukk4100-26500	Plymouth Hoe West	2007	Good	projected assessment
72	ukk4100-26500	Plymouth Hoe West	2008	Fail	actual assessment
73	ukk4100-26500	Plymouth Hoe West	2008	Sufficient	projected assessment
74	ukk4100-26500	Plymouth Hoe West	2009	Minimum	actual assessment
75	ukk4100-26500	Plymouth Hoe West	2009	Poor	projected assessment
76	ukk4100-26500	Plymouth Hoe West	2010	Minimum	actual assessment
77	ukk4100-26500	Plymouth Hoe West	2010	Poor	projected assessment
78	ukk4100-26500	Plymouth Hoe West	2011	Higher	actual assessment
79	ukk4100-26500	Plymouth Hoe West	2011	Poor	projected assessment
80	ukk4100-26500	Plymouth Hoe West	2012	Fail	actual assessment
81	ukk4100-26500	Plymouth Hoe West	2012	Sufficient	projected assessment
82	ukk4100-26500	Plymouth Hoe West	2013	Higher	actual assessment
83	ukk4100-26500	Plymouth Hoe West	2013	Good	projected assessment
84	ukk4100-26500	Plymouth Hoe West	2014	Higher	actual assessment
85	ukk4100-26500	Plymouth Hoe West	2014	Excellent	projected assessment
86	ukk4100-26500	Plymouth Hoe West	2015	Excellent	actual assessment
87	ukk4100-26500	Plymouth Hoe West	2016	Excellent	actual assessment
88	ukk4100-26500	Plymouth Hoe West	2017	Excellent	actual assessment
89	ukk4100-26500	Plymouth Hoe West	2018	Excellent	actual assessment
90	ukk4100-26500	Plymouth Hoe West	2019	Excellent	actual assessment
91	ukk4100-26500	Plymouth Hoe West	2021	Excellent	actual assessment
92	ukk4100-26500	Plymouth Hoe West	2022	Excellent	actual assessment
93	ukk4100-26500	Plymouth Hoe West	2023	Excellent	actual assessment
94	ukk4100-26500	Plymouth Hoe West	2024	Excellent	actual assessment
95	ukk4100-26510	Plymouth Firestone Bay	2023	Excellent	actual assessment
96	ukk4100-26510	Plymouth Firestone Bay	2024	Excellent	actual assessment
