Interactive HTML map
URL: http://www.emodnet-seabedhabitats.eu/map
Dataset description:
This dataset is a biotope map of the intertidal zone of St John's Lake, Plymouth Sound. This map was produced as a result of a broad scale mapping survey of Plymouth Sound carried out in...
Avots: St John's Lake intertidal biotope map (Tamar estuary, Plymouth)
Šim resursam pašreiz vēl nav izveidots skats.
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Data last updated | 2016. gada 1. marts |
| Metadata last updated | 2016. gada 1. marts |
| Izveidots | 2016. gada 1. marts |
| Formāts | HTML |
| Licence | UK Open Government Licence (OGL) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | e4fe340d-84e6-4093-be7c-8762bf93082f |
| Package id | 87e51253-2d03-49be-8d49-d9e93943c890 |
| Position | 2 |
| State | active |
