NS-SeC (Male) - Plymouth 2011
Data showing the National Statistics Socio-economic Classification of male residents in Plymouth in 2011. Source: Office for National Statistics
Datu vārdnīca
| Column | Type | Virsraksts | Apraksts |
|---|---|---|---|
| All Male Usual Residents Aged 16 to 74 | text | ||
| Count | text | ||
| Persons | text | ||
| Mar-11 | text | ||
| 95767 | numeric | ||
| 1910660 | numeric | ||
| 19278552 | numeric |
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Data last updated | 2016. gada 6. oktobris |
| Metadata last updated | 2024. gada 30. novembris |
| Izveidots | 2016. gada 6. oktobris |
| Formāts | CSV |
| Licence | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 24b8c749-758c-43c3-a6a1-e2e8afba70be |
| Package id | df191b01-a6fa-4fbb-9154-5d3fb49fceb4 |
| Position | 0 |
| State | active |
| Url type | upload |
