Empty Homes brought back into use
Data showing the amount of empty homes brought back into use by year in Plymouth 2006-2024. Source: Plymouth City Council
Data Dictionary
| Column | Type | Label | Aprašymas |
|---|---|---|---|
| Year | text | ||
| Number of Empty Homes Brought back into use | numeric |
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2024 m. lapkričio 30 d. |
| Metadata last updated | 2024 m. lapkričio 30 d. |
| Sukurtas | 2017 m. spalio 2 d. |
| Formatas | CSV |
| Licencija | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 922add4f-a743-429a-a1a8-9a77e162326b |
| Mimetype | text/csv |
| Package id | 149ca8b6-c39e-4699-abb4-ad8f7e61f016 |
| Position | 0 |
| Size | 312 baitai |
| State | active |
| Url type | upload |
