Website download link
Vefslóð: http://www.emodnet-seabedhabitats.eu/download
Dataset description:
This dataset is a biotope map of the intertidal zone of St John's Lake, Plymouth Sound. This map was produced as a result of a broad scale mapping survey of Plymouth Sound carried out in...
Heimild: St John's Lake intertidal biotope map (Tamar estuary, Plymouth)
Það hafa engar sýnir verið búnar til fyrir þetta tilfang.
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 1. mars 2016 |
| Metadata last updated | 1. mars 2016 |
| Stofnað | 1. mars 2016 |
| Skráasnið | HTML |
| Leyfisskilmálar | UK Open Government Licence (OGL) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 5bcfffdf-450a-43d9-9e12-18c0fb2910d3 |
| Package id | 87e51253-2d03-49be-8d49-d9e93943c890 |
| Position | 0 |
| State | active |
