Percentage Lifetime Homes Approved 2007-2015
This data is produced by Plymouth City Council's Planning Department. The data shows the percentage Dwellings Developed to Lifetime Homes standards
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| Year | text | ||
| Percentage Dwellings Developed to Lifetime Homes standards | numeric |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 17. studenoga 2017. |
| Metadata last updated | 9. listopada 2017. |
| Kreirаno | 9. listopada 2017. |
| Formаt | CSV |
| Licencа | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 5b062b64-d873-40c6-9ccf-09df3df2beef |
| Package id | 89987cc5-adae-477d-8545-cdf377321de9 |
| Position | 0 |
| State | active |
| Url type | upload |
