Household composition Efford & Lipson
Dataset showing the household composition of the Efford and Lipson wards, Plymouth. Source: Census 2021, ONS.
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| Household Composition | text | ||
| Efford and Lipson (%) | numeric | ||
| Plymouth minimum (%) | numeric | ||
| Plymouth mean (%) | numeric | ||
| Plymouth maximum (%) | numeric |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 30. studenoga 2024. |
| Metadata last updated | 30. studenoga 2024. |
| Kreirаno | 30. studenoga 2024. |
| Formаt | CSV |
| Licencа | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 3f599c8bf976278bd3418087b30cdf9a |
| Id | b4b67ed3-8eb5-4029-868d-c9827dc5af4d |
| Mimetype | text/csv |
| Package id | 7797d314-0e78-48fd-9906-83719f7ae3b3 |
| Position | 5 |
| Size | 1,2 KiB |
| State | active |
| Url type | upload |
