Household composition Eggbuckland
Dataset showing the household composition of the Eggbuckland ward, Plymouth. Source: Census 2021, ONS.
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| Household Composition | text | ||
| Eggbuckland (%) | numeric | ||
| Plymouth minimum (%) | numeric | ||
| Plymouth mean (%) | numeric | ||
| Plymouth maximum (%) | numeric |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 30. studenoga 2024. |
| Metadata last updated | 30. studenoga 2024. |
| Kreirаno | 30. studenoga 2024. |
| Formаt | CSV |
| Licencа | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | cbf4db57ec3c6c57005fbd3b6965164f |
| Id | 4806cd1a-4c87-4e17-9a25-2362b635ebec |
| Mimetype | text/csv |
| Package id | 7797d314-0e78-48fd-9906-83719f7ae3b3 |
| Position | 6 |
| Size | 1,2 KiB |
| State | active |
| Url type | upload |
