Country of Birth - Plymouth 2011
Data showing the country of birth of residents in Plymouth 2011. Source: Office for National Statistics
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| All Usual Residents | text | ||
| Count | text | ||
| Persons | text | ||
| Mar11 | text | ||
| 256384 | numeric | ||
| 5288935 | numeric | ||
| 53012456 | numeric |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 28. rujna 2016. |
| Metadata last updated | 29. studenoga 2024. |
| Kreirаno | 28. rujna 2016. |
| Formаt | CSV |
| Licencа | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 5834b55e-d3f2-4d70-915a-68a08534225f |
| Package id | 83e4921f-eb34-41d2-8196-21130f4078e0 |
| Position | 0 |
| State | active |
| Url type | upload |
