Annual Average Daily Flow
URL: http://dft-statistics.s3.amazonaws.com/traffic-counts/aadf/local-authorities/Plymouth.csv
AADF figures give the number of vehicles that will drive on that stretch of road on an average day of the year.
AADF figures are presented as: Units = vehicles per day
Dictionnaire de données
| Colonne | Type | Intitulé | Description |
|---|---|---|---|
| AADFYear | numeric | ||
| CP | numeric | ||
| Estimation_method | text | ||
| Estimation_method_detailed | text | ||
| Region | text | ||
| LocalAuthority | text | ||
| Road | text | ||
| RoadCategory | text | ||
| Easting | numeric | ||
| Northing | numeric | ||
| StartJunction | text | ||
| EndJunction | text | ||
| LinkLength_km | numeric | ||
| LinkLength_miles | numeric | ||
| PedalCycles | numeric | ||
| Motorcycles | numeric | ||
| CarsTaxis | numeric | ||
| BusesCoaches | numeric | ||
| LightGoodsVehicles | numeric | ||
| V2AxleRigidHGV | numeric | ||
| V3AxleRigidHGV | numeric | ||
| V4or5AxleRigidHGV | numeric | ||
| V3or4AxleArticHGV | numeric | ||
| V5AxleArticHGV | numeric | ||
| V6orMoreAxleArticHGV | numeric | ||
| AllHGVs | numeric | ||
| AllMotorVehicles | numeric |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 24 avril 2019 |
| Dernière modification de la métadonnée | 24 avril 2019 |
| Créé le | 24 avril 2019 |
| Format | CSV |
| Licence | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | c99a8d79-a61b-4563-ae55-f2c4d54ae2d1 |
| Package id | a2783981-afc0-4458-9f3c-3d5e3c975ae0 |
| Position | 1 |
| State | active |
