Economic Development Scorecard 2016
Figures and percentages for the economic development during 2016 of Plymouth City Council
Dictionnaire de données
| Colonne | Type | Intitulé | Description |
|---|---|---|---|
| Economic Development Created By | text | ||
| Percentage | numeric | ||
| Numbers | text | ||
| Pounds in Thousands and Millions | text | ||
| Percentage Increase on last year | numeric |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 2 mai 2017 |
| Dernière modification de la métadonnée | 2 mai 2017 |
| Créé le | 2 mai 2017 |
| Format | CSV |
| Licence | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 1359402c-6217-4a04-99cc-5499f8b9cf4b |
| Package id | b218df74-8132-443f-88d4-8be6eb449f2a |
| Position | 0 |
| State | active |
| Url type | upload |
