Affordable Housing completed - Plymouth 2002-2015
Data showing the number of Affordable Houses that were built in Plymouth and completed in the years from 2002 to 2015. Source: Plymouth City Council
Dictionnaire de données
| Colonne | Type | Intitulé | Description |
|---|---|---|---|
| Year Houses were Built and Completed in Plymouth | text | ||
| Number of Afforadable Houses Built in Plymouth | numeric |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 17 novembre 2017 |
| Dernière modification de la métadonnée | 17 novembre 2016 |
| Créé le | 17 novembre 2016 |
| Format | CSV |
| Licence | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 0f9ad836-edb0-4373-82a5-c10b2afbb124 |
| Package id | d6fc8a4f-d332-432a-aefd-f2d5e9bd0d3d |
| Position | 0 |
| State | active |
| Url type | upload |
