Bathing Water Sites Details
Details about each bathing water site, including year of designation
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| EUBWID | text | ||
| Bathing Water Site | text | ||
| Sample Point ID | numeric | ||
| Year of Designation | numeric | ||
| District | text | ||
| County | text | ||
| Country | text | ||
| Easting | numeric | ||
| Northing | numeric | ||
| Latitude | numeric | ||
| Longitude | numeric | ||
| Start of Season | timestamp | ||
| End of Season | timestamp | ||
| Sewage Service | text |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 11 de febrero de 2025 |
| Última actualización de los metadatos | 11 de febrero de 2025 |
| Creado | 11 de febrero de 2025 |
| Formato | CSV |
| Licencia | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 9bbce09d49f1eaf9f7a6593c2ce42599 |
| Id | 5c423f2c-1fdf-4cf4-892c-2d6e613ba4d4 |
| Mimetype | text/csv |
| Package id | 075710d6-a333-4239-883d-8d3b846a2e4e |
| Position | 0 |
| Size | 633 bytes |
| State | active |
| Url type | upload |
