New Dwelling by Previous Land Use - Plymouth, 2001-2015
Data showing how many new dwellings have been built in Plymouth by previous use including: brownfield sites; conversions; garden land and non-residential greenfield sites. Plymouth 2001-2015 Source: Plymouth City Council
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| Year of review | text | ||
| New Dwellings on Brownfield Sites | numeric | ||
| Net dwelling gain through Conversions | numeric | ||
| New Dwellings on Garden Land | numeric | ||
| New dwellings on non-residential Greenfield Sites | numeric |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 17 de noviembre de 2016 |
| Última actualización de los metadatos | 17 de noviembre de 2016 |
| Creado | 17 de noviembre de 2016 |
| Formato | CSV |
| Licencia | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | c9c1f8fd-4073-47d9-bbc6-eec4c2626d77 |
| Package id | db1c299e-0472-4857-becb-9e5832537661 |
| Position | 0 |
| State | active |
| Url type | upload |
