Habitat point records from MNCR - Plymouth 1993
Data showing the habitat point records from the 1993 Marine Nature Conservation Review (MNCR) Plymouth survey training data at Bovisand Bay. Source: Joint Nature Conservation Committee
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| RecordKey | text | ||
| SurveyKey | text | ||
| SurveyName | text | ||
| SampleKey | text | ||
| StartDate | timestamp | ||
| EndDate | timestamp | ||
| DateType | text | ||
| LocationName | text | ||
| DataType | text | ||
| Latitude | numeric | ||
| Longitude | numeric | ||
| Projection | text | ||
| Surveyors | text | ||
| HabitatCode | text | ||
| HabitatDescription | text |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 6 de octubre de 2016 |
| Última actualización de los metadatos | 6 de octubre de 2016 |
| Creado | 6 de octubre de 2016 |
| Formato | CSV |
| Licencia | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 55a968cb-da0b-48af-871e-29b234c8cade |
| Package id | eac11c68-a738-4ac9-ad5a-7535a1e1ce84 |
| Position | 0 |
| State | active |
| Url type | upload |
