Economic Development Scorecard 2016
Figures and percentages for the economic development during 2016 of Plymouth City Council
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| Economic Development Created By | text | ||
| Percentage | numeric | ||
| Numbers | text | ||
| Pounds in Thousands and Millions | text | ||
| Percentage Increase on last year | numeric |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 2 de mayo de 2017 |
| Última actualización de los metadatos | 2 de mayo de 2017 |
| Creado | 2 de mayo de 2017 |
| Formato | CSV |
| Licencia | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 1359402c-6217-4a04-99cc-5499f8b9cf4b |
| Package id | b218df74-8132-443f-88d4-8be6eb449f2a |
| Position | 0 |
| State | active |
| Url type | upload |
