Numbers of people in Plymouth who eat 5 or...
Data taken fro the Health and Wellbeing Survey of 2014. Showing numbers of people who eat five or more Fruit and veg a day - Plymouth - 2014 Source: Plymouth City Council
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 6 de julio de 2017 |
| Última actualización de los metadatos | 1 de diciembre de 2016 |
| Creado | 1 de diciembre de 2016 |
| Formato | CSV |
| Licencia | UK Open Government Licence (OGL) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 0b3ef6b5-d42f-485c-b01b-8874ee54a564 |
| Package id | 2d6f1182-ea07-4f78-abda-9fd2a3df33a7 |
| Position | 0 |
| State | active |
| Url type | upload |
