Consumption of Alcohol 4 or more times a week
Data showing statistics around alcohol consumption more than 4 times a week- Health and Wellbeing Survey
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 1 de diciembre de 2016 |
| Última actualización de los metadatos | 1 de diciembre de 2016 |
| Creado | 1 de diciembre de 2016 |
| Formato | CSV |
| Licencia | UK Open Government Licence (OGL) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 82b4aa9d-75b9-4722-97f7-adff7817f974 |
| Package id | 2007d1fe-4185-4f02-9d87-b9450528a4dd |
| Position | 0 |
| State | active |
| Url type | upload |
