Stalled or Lapsed Sites
Stalled or lapsed applications in Plymouth City Council from 2006 up to 2016
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| Date of Decision | timestamp | ||
| Postcode | text | ||
| Number of Flats | numeric | ||
| Number Houses | numeric | ||
| Number Commercial | numeric | ||
| Total Numbers of Stalled Sites | numeric | ||
| Net Area in Square Feet | numeric | ||
| ADDRESS | text | ||
| Site Reference Number | text | ||
| Application Number | text | ||
| APLICANT | text | ||
| Date Expired | text |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 28 de noviembre de 2017 |
| Última actualización de los metadatos | 28 de noviembre de 2017 |
| Creado | 28 de noviembre de 2017 |
| Formato | CSV |
| Licencia | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 5cc68d1f-2248-4132-ac2c-8da0917f244c |
| Package id | ecf04cd2-5cb3-4431-9a76-b506a98d536a |
| Position | 0 |
| State | active |
| Url type | upload |
