Sampling of Woodland Sites in Bircham and...
Data that has been collected over the course of 2016 with volunteers on a Citizen Science project at Poole Farm. This is specifically data gained from sampling woodland sites in the Bircham and Forder Valley. The data has been collected using a set methodology set out in bespoke booklets for this survey methodology. Source: Plymouth City Council
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Date | timestamp | ||
| Transect | numeric | ||
| Quadrat | numeric | ||
| TQcode | text | ||
| Species | text | ||
| DAFOR (D, A, F, O or R) | text | ||
| Shrub cover N (0-5) | numeric | ||
| Shrub cover E (0-5) | numeric | ||
| Shrub cover S (0-5) | numeric | ||
| Shrub cover W (0-5) | numeric | ||
| Average shrub cover (0-5) | numeric | ||
| Canopy LG (%) | text | ||
| Canopy Overhead (%) | text | ||
| Average Canopy Openness (%) | text | ||
| Trampling (1=none/low; 2=medium; 3=high) | text | ||
| Litter? (Y/N) | text | ||
| Garden waste? (Y/N) | text | ||
| Comments | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 3, 2016 | 
| Metadata last updated | October 3, 2016 | 
| Created | October 3, 2016 | 
| Format | CSV | 
| License | UK Open Government Licence (OGL) | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | 87a2a4cc-3357-4e8f-9a62-234a1c8bed88 | 
| Package id | aa63ff48-f48e-40d6-a941-669b73434175 | 
| Position | 0 | 
| State | active | 
| Url type | upload | 
