Mortality rates per 10,000 of people with CHD...
Data showing Mortality figures rate per 10,000 of people with CHD - Plymouth - 2011-13.Source: Plymouth City Council
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 24, 2017 |
| Metadata last updated | May 24, 2017 |
| Created | May 24, 2017 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 4983cc2a-b9c6-4010-98b0-b2810aa875e8 |
| Package id | 3a3eee58-b2ec-4ee6-acb7-80616cfb62c8 |
| Position | 2 |
| State | active |
| Url type | upload |
