Licensed Premises - Plymouth 2016
Data showing all the licensed premises in Plymouth. Correct as of 2016. Source: Plymouth City Council
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ExtractDate | timestamp | ||
| OrganisationLabel | text | ||
| OrganisationURI | text | ||
| CaseReference | text | ||
| CaseDate | timestamp | ||
| LicenceStartDate | timestamp | ||
| ServiceTypeURI | text | ||
| ServiceTypeLabel | text | ||
| PremisesName | text | ||
| LocationText | text | ||
| Postcode | text | ||
| LateNightRefreshment | text | ||
| AlcoholSupply | text | ||
| StatusURI | text | ||
| StatusLabel | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 27, 2016 |
| Metadata last updated | February 27, 2016 |
| Created | February 27, 2016 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 7281c61a-3fd2-4356-a66c-2acbdc5606f4 |
| Package id | 5891e318-2d11-4534-bba1-4c3c01c51889 |
| Position | 0 |
| State | active |
| Url type | upload |
