Household composition Efford & Lipson
Dataset showing the household composition of the Efford and Lipson wards, Plymouth. Source: Census 2021, ONS.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Household Composition | text | ||
| Efford and Lipson (%) | numeric | ||
| Plymouth minimum (%) | numeric | ||
| Plymouth mean (%) | numeric | ||
| Plymouth maximum (%) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 30, 2024 |
| Metadata last updated | November 30, 2024 |
| Created | November 30, 2024 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 3f599c8bf976278bd3418087b30cdf9a |
| Id | b4b67ed3-8eb5-4029-868d-c9827dc5af4d |
| Mimetype | text/csv |
| Package id | 7797d314-0e78-48fd-9906-83719f7ae3b3 |
| Position | 5 |
| Size | 1.2 KiB |
| State | active |
| Url type | upload |
