Household Composition Sutton and Mount Gould
Dataset showing the household composition of the Sutton and Mount Gould ward, Plymouth. Source: Census 2021, ONS.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Household Composition | text | ||
| Sutton and Mount Gould (%) | numeric | ||
| Plymouth minimum (%) | numeric | ||
| Plymouth mean (%) | numeric | ||
| Plymouth maximum (%) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 30, 2024 |
| Metadata last updated | November 30, 2024 |
| Created | November 30, 2024 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Ckan url | https://plymouth2.thedata.place |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 259caa9a13db92e4a686402d00f7c1ec |
| Id | 8bda082d-0a8a-4084-8b7a-f9198087475a |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://plymouth2.thedata.place/dataset/7797d314-0e78-48fd-9906-83719f7ae3b3/resource/8bda082d-0a8a-4084-8b7a-f9198087475a/download/sutton-and-mt-gould_composition2021.csv |
| Package id | 7797d314-0e78-48fd-9906-83719f7ae3b3 |
| Position | 20 |
| Resource id | 8bda082d-0a8a-4084-8b7a-f9198087475a |
| Set url type | False |
| Size | 1.2 KiB |
| State | active |
| Task created | 2024-11-30 15:45:59.920879 |
| Url type | upload |
