Household Composition Plympton St Mary
Dataset showing the household composition of the Plympton St Mary ward, Plymouth. Source: Census 2021, ONS.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Household Composition | text | ||
| Plympton St Mary (%) | numeric | ||
| Plymouth minimum (%) | numeric | ||
| Plymouth mean (%) | numeric | ||
| Plymouth maximum (%) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 30, 2024 |
| Metadata last updated | November 30, 2024 |
| Created | November 30, 2024 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | aa133b2a2e2d63dcc43b7958110e8d77 |
| Id | 5777c62a-1d97-4f03-bbf2-98de41528403 |
| Mimetype | text/csv |
| Package id | 7797d314-0e78-48fd-9906-83719f7ae3b3 |
| Position | 13 |
| Size | 1.2 KiB |
| State | active |
| Url type | upload |
