Economic Activity/Status (Female) - Plymouth 2011
Data showing the economic activity/status of the female residents in Plymouth in 2011. Source: Office for National Statistics
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| All Female Usual Residents Aged 16 to 74 | text | ||
| Count | text | ||
| Persons | text | ||
| Mar-11 | text | ||
| 96019 | numeric | ||
| 1946055 | numeric | ||
| 19602822 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 18, 2016 |
| Metadata last updated | November 30, 2024 |
| Created | October 18, 2016 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 64a9ada0-0fc7-444d-a0a7-8f15cf82aa68 |
| Package id | ec85d3ef-e4c4-471f-9cc9-0f18aa62d51b |
| Position | 2 |
| State | active |
| Url type | upload |
