﻿_id	Household Composition	St Budeaux (%)	Plymouth minimum (%)	Plymouth mean (%)	Plymouth maximum (%)
1	One-person household: Aged 66 years and over	12.5	7.5	13.1	17.0
2	One-person household: Other	15.3	9.2	18.7	39.3
3	Single family household: All aged 66 years and over	7.9	2.2	8.9	16.1
4	Single family household: Married or civil partnership couple: No children	11.0	4.5	10.8	14.4
5	Single family household: Married or civil partnership couple: Dependent children	12.0	3.8	12.3	17.1
6	Single family household: Married or civil partnership couple: All children non-dependent	5.7	1.3	4.9	7.4
7	Single family household: Cohabiting couple family: No children	6.1	5.1	7.2	11.9
8	Single family household: Cohabiting couple family: With dependent children	6.7	2.5	5.3	6.9
9	Single family household: Cohabiting couple family: All children non-dependent	1.2	0.3	0.7	1.2
10	Single family household: Lone parent family: With dependent children	10.5	3.3	7.0	10.6
11	Single family household: Lone parent family: All children non-dependent	5.4	2.1	3.9	6.0
12	Other household types: Other related household: Other family composition	0.7	0.2	0.5	1.1
13	Other household types: With dependent children	2.0	1.3	1.8	2.3
14	Other household types: Other, including all full-time students and all aged 66 years and over	3.1	1.6	4.8	27.0
