﻿_id	Financial Year	Percentage of business rates collected in Plymouth	Minimum for all english unitary authorities	Average for all english unitary authorities	Maximum for all english unitary authorities
1	2008/09	96.9	86.9	97.43	99.95
2	2009/10	95.7	91.22	97.33	99.46
3	2010/11	97.2	93.8	97.76	99.8
4	2011/12	96.21	88.2	97.37	99.45
5	2012/13	96.73	81.75	97.2	99.22
6	2013/14	97.63	87.35	97.46	99.4
7	2014/15	97.9	95.09	97.93	99.77
8	2015/16	99.47	77.07	97.73	99.72
