﻿_id	All Usual Residents Aged 16 to 74	Count	Persons	Mar11	191786	3856715	38881374
1	Economically Active; Employee; Part-Time	Count	Persons	Mar11	28356	583936	5333268
2	Economically Active; Employee; Part-Time	Percentage	Persons	Mar11	14.8	15.1	13.7
3	Economically Active; Employee; Full-Time	Count	Persons	Mar11	69234	1442959	15016564
4	Economically Active; Employee; Full-Time	Percentage	Persons	Mar11	36.1	37.4	38.6
5	Economically Active; Self-Employed	Count	Persons	Mar11	13116	433236	3793632
6	Economically Active; Self-Employed	Percentage	Persons	Mar11	6.8	11.2	9.8
7	Economically Active; Unemployed	Count	Persons	Mar11	8136	126208	1702847
8	Economically Active; Unemployed	Percentage	Persons	Mar11	4.2	3.3	4.4
9	Economically Active; Full-Time Student	Count	Persons	Mar11	8900	124448	1336823
10	Economically Active; Full-Time Student	Percentage	Persons	Mar11	4.6	3.2	3.4
11	Economically Inactive; Retired	Count	Persons	Mar11	27019	611204	5320691
12	Economically Inactive; Retired	Percentage	Persons	Mar11	14.1	15.8	13.7
13	Economically Inactive; Student (Including Full-Time Students)	Count	Persons	Mar11	16060	188809	2255831
14	Economically Inactive; Student (Including Full-Time Students)	Percentage	Persons	Mar11	8.4	4.9	5.8
15	Economically Inactive; Looking After Home or Family	Count	Persons	Mar11	7482	143005	1695134
16	Economically Inactive; Looking After Home or Family	Percentage	Persons	Mar11	3.9	3.7	4.4
17	Economically Inactive; Long-Term Sick or Disabled	Count	Persons	Mar11	10042	138532	1574134
18	Economically Inactive; Long-Term Sick or Disabled	Percentage	Persons	Mar11	5.2	3.6	4
19	Economically Inactive; Other	Count	Persons	Mar11	3441	64378	852450
20	Economically Inactive; Other	Percentage	Persons	Mar11	1.8	1.7	2.2
21	Unemployed; Age 16 to 24	Count	Persons	Mar11	2678	36019	471666
22	Unemployed; Age 16 to 24	Percentage	Persons	Mar11	1.4	0.9	1.2
23	Unemployed; Age 50 to 74	Count	Persons	Mar11	1379	27358	315863
24	Unemployed; Age 50 to 74	Percentage	Persons	Mar11	0.7	0.7	0.8
25	Unemployed; Never Worked	Count	Persons	Mar11	1115	13971	276121
26	Unemployed; Never Worked	Percentage	Persons	Mar11	0.6	0.4	0.7
27	Long-Term Unemployed	Count	Persons	Mar11	3009	46559	668496
28	Long-Term Unemployed	Percentage	Persons	Mar11	1.6	1.2	1.7
29	Economic Activity, 2011 (KS601EW), Mar11	LastUpdated	30 January 2013	""			
30	Economic Activity, 2011 (KS601EW), Mar11	Source	Office for National Statistics	""			
31	Economic Activity (KS601EW)	National Statistics	""	""			
32	This material is Crown Copyright. You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence Information Policy Team, The National Archives, Kew, London TW9 4DU, or email:psi@nationalarchives.gsi.gov.uk. When reproducing this material, the source should be acknowledged.	""	""	""			
