﻿_id	All Usual Residents	Count	Persons	Mar-11	256384	5288935	53012456
1	Males	Count	Persons	Mar-11	126684	2590608	26069148
2	Males	Percentage	Persons	Mar-11	49.4	49	49.2
3	Females	Count	Persons	Mar-11	129700	2698327	26943308
4	Females	Percentage	Persons	Mar-11	50.6	51	50.8
5	Lives in a Household	Count	Persons	Mar-11	251100	5175084	52059931
6	Lives in a Household	Percentage	Persons	Mar-11	97.9	97.8	98.2
7	Lives in a Communal Establishment	Count	Persons	Mar-11	5284	113851	952525
8	Lives in a Communal Establishment	Percentage	Persons	Mar-11	2.1	2.2	1.8
9	Schoolchild or Full-Time Student Aged 4 and Over at their Non Term-Time Address	Count	Persons	Mar-11	1978	71157	650145
10	Area (Hectares)	Count	Areas	Mar-11	7983	2383736	13027843
11	Density (Number of Persons per Hectare)	Rate	Persons	Mar-11	32.1	2.2	4.1
12	Usual Resident Population, 2011 (KS101EW), Mar11	LastUpdated	30-Jan-13	""			
13	Usual Resident Population, 2011 (KS101EW), Mar11	Source	Office for National Statistics	""			
14	Usual Resident Population (KS101EW)	National Statistics	""	""			
15	This material is Crown Copyright. You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence Information Policy Team, The National Archives, Kew, London TW9 4DU, or email:psi@nationalarchives.gsi.gov.uk. When reproducing this material, the source should be acknowledged.	""	""	""			
