﻿_id	National Identity	Count	Percentage (%)
1	British only identity	151509	57.2
2	English only identity	43806	16.5
3	English and British only identity	45648	17.2
4	Welsh only identity	1456	0.6
5	Welsh and British only identity	567	0.2
6	Scottish only identity	1364	0.5
7	Scottish and British only identity	586	0.2
8	Northern Irish only identity	353	0.1
9	Northern Irish and British only identity	164	0.1
10	Cornish only identity	812	0.3
11	Cornish and British only identity	114	0.0
12	Any other combination of only UK identities	599	0.2
13	Irish only identity	569	0.2
14	Irish and at least one UK identity	186	0.1
15	Other identity only	14021	5.3
16	Other identity and at least one UK identity	2940	1.1
