﻿_id	All Usual Residents	Count	Persons	Mar-11	256384	5288935	53012456
1	English Only Identity	Count	Persons	Mar-11	171851	3413561	32007983
2	English Only Identity	Percentage	Persons	Mar-11	67	64.5	60.4
3	English and British Only Identity	Count	Persons	Mar-11	26006	541188	4820818
4	English and British Only Identity	Percentage	Persons	Mar-11	10.1	10.2	9.1
5	Other English Combined Background Identity	Count	Persons	Mar-11	1375	48482	349596
6	Other English Combined Background Identity	Percentage	Persons	Mar-11	0.5	0.9	0.7
7	No English Identity	Count	Persons	Mar-11	57152	1285704	15834059
8	No English Identity	Percentage	Persons	Mar-11	22.3	24.3	29.9
9	Welsh Only Identity	Count	Persons	Mar-11	2192	60527	291746
10	Welsh Only Identity	Percentage	Persons	Mar-11	0.9	1.1	0.6
11	Welsh and British Only Identity	Count	Persons	Mar-11	422	11511	56667
12	Welsh and British Only Identity	Percentage	Persons	Mar-11	0.2	0.2	0.1
13	Other Welsh Combined Background Identity	Count	Persons	Mar-11	326	10117	61169
14	Other Welsh Combined Background Identity	Percentage	Persons	Mar-11	0.1	0.2	0.1
15	No Welsh Identity	Count	Persons	Mar-11	253444	5206780	52602874
16	No Welsh Identity	Percentage	Persons	Mar-11	98.9	98.4	99.2
17	Scottish Only Identity	Count	Persons	Mar-11	2311	41577	419774
18	Scottish Only Identity	Percentage	Persons	Mar-11	0.9	0.8	0.8
19	Scottish and British Only Identity	Count	Persons	Mar-11	397	8630	81195
20	Scottish and British Only Identity	Percentage	Persons	Mar-11	0.2	0.2	0.2
21	Other Scottish Combined Background Identity	Count	Persons	Mar-11	264	6159	54202
22	Other Scottish Combined Background Identity	Percentage	Persons	Mar-11	0.1	0.1	0.1
23	No Scottish Identity	Count	Persons	Mar-11	253412	5232569	52457285
24	No Scottish Identity	Percentage	Persons	Mar-11	98.8	98.9	99
25	Northern Irish Only Identity	Count	Persons	Mar-11	541	9368	109369
26	Northern Irish Only Identity	Percentage	Persons	Mar-11	0.2	0.2	0.2
27	Northern Irish and British Only Identity	Count	Persons	Mar-11	80	1989	17581
28	Northern Irish and British Only Identity	Percentage	Persons	Mar-11	0	0	0
29	Other Northern Irish Combined Background Identity	Count	Persons	Mar-11	65	1565	15733
30	Other Northern Irish Combined Background Identity	Percentage	Persons	Mar-11	0	0	0
31	No Northern Irish Identity	Count	Persons	Mar-11	255698	5276013	52869773
32	No Northern Irish Identity	Percentage	Persons	Mar-11	99.7	99.8	99.7
33	British Only Identity	Count	Persons	Mar-11	39356	844926	10171834
34	British Only Identity	Percentage	Persons	Mar-11	15.4	16	19.2
35	British and Any Other Identity	Count	Persons	Mar-11	28035	598568	5355899
36	British and Any Other Identity	Percentage	Persons	Mar-11	10.9	11.3	10.1
37	No British Identity	Count	Persons	Mar-11	188993	3845441	37484723
38	No British Identity	Percentage	Persons	Mar-11	73.7	72.7	70.7
39	Cornish Only Identity	Count	Persons	Mar-11	534	55441	58969
40	Cornish Only Identity	Percentage	Persons	Mar-11	0.2	1	0.1
41	Cornish and British Only Identity	Count	Persons	Mar-11	72	5572	6156
42	Cornish and British Only Identity	Percentage	Persons	Mar-11	0	0.1	0
43	Cornish and at Least One of English/Welsh/Scottish/Northern Irish Identities (With or Without British)	Count	Persons	Mar-11	191	16243	17677
44	Cornish and at Least One of English/Welsh/Scottish/Northern Irish Identities (With or Without British)	Percentage	Persons	Mar-11	0.1	0.3	0
45	No Cornish Identity	Count	Persons	Mar-11	255587	5211679	52929654
46	No Cornish Identity	Percentage	Persons	Mar-11	99.7	98.5	99.8
47	Irish Only Identity	Count	Persons	Mar-11	705	17664	338766
48	Irish Only Identity	Percentage	Persons	Mar-11	0.3	0.3	0.6
49	Irish and British Only Identity	Count	Persons	Mar-11	39	922	10991
50	Irish and British Only Identity	Percentage	Persons	Mar-11	0	0	0
51	Irish and Northern Irish Only Identity	Count	Persons	Mar-11	2	77	1307
52	Irish and Northern Irish Only Identity	Percentage	Persons	Mar-11	0	0	0
53	Irish, Northern Irish and British Only Identity	Count	Persons	Mar-11	2	49	604
54	Irish, Northern Irish and British Only Identity	Percentage	Persons	Mar-11	0	0	0
55	Irish and at Least One of English/Welsh/Scottish Identities (With or Without British)	Count	Persons	Mar-11	76	1995	24758
56	Irish and at Least One of English/Welsh/Scottish Identities (With or Without British)	Percentage	Persons	Mar-11	0	0	0
57	Irish, Northern Irish and at Least One of English/Welsh/Scottish Identities (With or Without British)	Count	Persons	Mar-11	0	41	440
58	Irish, Northern Irish and at Least One of English/Welsh/Scottish Identities (With or Without British)	Percentage	Persons	Mar-11	0	0	0
59	No Irish Identity	Count	Persons	Mar-11	255560	5268187	52635590
60	No Irish Identity	Percentage	Persons	Mar-11	99.7	99.6	99.3
61	Other Identities Only	Count	Persons	Mar-11	11235	288045	4418877
62	Other Identities Only	Percentage	Persons	Mar-11	4.4	5.4	8.3
63	Other Identities and at Least One of English/Welsh/Scottish/Northern Irish/British Only	Count	Persons	Mar-11	1407	52166	502384
64	Other Identities and at Least One of English/Welsh/Scottish/Northern Irish/British Only	Percentage	Persons	Mar-11	0.5	1	0.9
65	At Least One of English/Welsh/Scottish/Northern Irish/British Identities Only	Count	Persons	Mar-11	243742	4948724	48091195
66	At Least One of English/Welsh/Scottish/Northern Irish/British Identities Only	Percentage	Persons	Mar-11	95.1	93.6	90.7
67	National Identity, 2011 (KS202EW), Mar11	LastUpdated	30-Jan-13	""			
68	National Identity, 2011 (KS202EW), Mar11	Source	Office for National Statistics	""			
69	National Identity (KS202EW)	National Statistics	""	""			
70	National Identity (KS202EW)	People could tick more than one option, so may appear in the table multiple times.	""	""			
71	This material is Crown Copyright. You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence Information Policy Team, The National Archives, Kew, London TW9 4DU, or email:psi@nationalarchives.gsi.gov.uk. When reproducing this material, the source should be acknowledged.	""	""	""			
