Usual Resident Population - Plymouth 2011.
Data showing the usual resident population of Plymouth in 2011 including data on: sex; households; communal establishments; school children/full-time student; area and density. Source: Office for National Statistics NB: For 2011 Census purposes, a usual resident of the UK is anyone who, on census day, was in the UK and had stayed or intended to stay in the UK for a period of 12 months or more, or had a permanent UK address and was outside the UK and intended to be outside the UK for less than 12 months.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| All Usual Residents | text | ||
| Count | text | ||
| Persons | text | ||
| Mar-11 | text | ||
| 256384 | numeric | ||
| 5288935 | numeric | ||
| 53012456 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2016 |
| Metadata last updated | October 6, 2016 |
| Created | October 6, 2016 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | eee6e27f-e06e-4663-bab3-5031248217cf |
| Package id | 6bdd1676-4f39-4411-8316-23e3096a2beb |
| Position | 0 |
| State | active |
| Url type | upload |
