Annual Average Daily Flow
URL: http://dft-statistics.s3.amazonaws.com/traffic-counts/aadf/local-authorities/Plymouth.csv
AADF figures give the number of vehicles that will drive on that stretch of road on an average day of the year.
AADF figures are presented as: Units = vehicles per day
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| AADFYear | numeric | ||
| CP | numeric | ||
| Estimation_method | text | ||
| Estimation_method_detailed | text | ||
| Region | text | ||
| LocalAuthority | text | ||
| Road | text | ||
| RoadCategory | text | ||
| Easting | numeric | ||
| Northing | numeric | ||
| StartJunction | text | ||
| EndJunction | text | ||
| LinkLength_km | numeric | ||
| LinkLength_miles | numeric | ||
| PedalCycles | numeric | ||
| Motorcycles | numeric | ||
| CarsTaxis | numeric | ||
| BusesCoaches | numeric | ||
| LightGoodsVehicles | numeric | ||
| V2AxleRigidHGV | numeric | ||
| V3AxleRigidHGV | numeric | ||
| V4or5AxleRigidHGV | numeric | ||
| V3or4AxleArticHGV | numeric | ||
| V5AxleArticHGV | numeric | ||
| V6orMoreAxleArticHGV | numeric | ||
| AllHGVs | numeric | ||
| AllMotorVehicles | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 24, 2019 | 
| Metadata last updated | April 24, 2019 | 
| Created | April 24, 2019 | 
| Format | CSV | 
| License | UK Open Government Licence (OGL) | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | c99a8d79-a61b-4563-ae55-f2c4d54ae2d1 | 
| Package id | a2783981-afc0-4458-9f3c-3d5e3c975ae0 | 
| Position | 1 | 
| State | active | 
