WMS Link
URL: http://213.122.160.75/scripts/mapserv.exe?map=D:/Websites/MESHAtlantic/map/MESHAtlanticWMS.map
Dataset description:
This dataset is a biotope map of the intertidal zone of St John's Lake, Plymouth Sound. This map was produced as a result of a broad scale mapping survey of Plymouth Sound carried out in...
Source: St John's Lake intertidal biotope map (Tamar estuary, Plymouth)
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | March 1, 2016 | 
| Metadata last updated | March 1, 2016 | 
| Created | March 1, 2016 | 
| Format | WMS | 
| License | UK Open Government Licence (OGL) | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | False | 
| Id | 029325db-128a-40a3-9545-d0377763e239 | 
| Package id | 87e51253-2d03-49be-8d49-d9e93943c890 | 
| Position | 1 | 
| State | active | 
