Proficiency in English - Plymouth 2011
Data showing how proficient Plymouth residents are in English in 2011. Source: Office for National Statistics
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| All Usual Residents Aged 3 and Over | text | ||
| Count | text | ||
| Persons | text | ||
| Mar11 | text | ||
| 247025 | numeric | ||
| 5110750 | numeric | ||
| 51005610 | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 30, 2024 | 
| Metadata last updated | November 30, 2024 | 
| Created | October 6, 2016 | 
| Format | CSV | 
| License | UK Open Government Licence (OGL) | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | 31026bf6-10d9-4fb8-85ec-556994e28660 | 
| Mimetype | text/csv | 
| Package id | efe4ecb4-0833-4d83-83ca-f0a0bbb7fdb1 | 
| Position | 0 | 
| Size | 1.4 KiB | 
| State | active | 
| Url type | upload | 
