Bathing Water Sites Classifications
Coastal Bathing Water Classifications:
Excellent EC: ≤250 colony units/100ml ; IE: ≤100 colony units/100ml (95th percentile)
Good EC: ≤500 colony units/100ml ; IE: ≤200 colony units/100ml (95th percentile)
Sufficient EC: ≤500 colony units/100ml ; IE: ≤185 colony units/100ml (90th percentile)
Poor: Means that the values are lower than sufficient
For more information, please visit: https://environment.data.gov.uk/bwq/profiles/help-understanding-data.html#water-quality-assessments
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| EUBWID | text | ||
| Bathing Water Site | text | ||
| Year of Assessment | numeric | ||
| Classification | text | ||
| Assessment Type | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | February 11, 2025 | 
| Metadata last updated | February 11, 2025 | 
| Created | February 11, 2025 | 
| Format | CSV | 
| License | UK Open Government Licence (OGL) | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Hash | b35ffdb22a68c8caae7e004e7a41f070 | 
| Id | 02a9bad6-0ad3-4d80-8309-2e014d0b2622 | 
| Mimetype | text/csv | 
| Package id | 075710d6-a333-4239-883d-8d3b846a2e4e | 
| Position | 1 | 
| Size | 6 KiB | 
| State | active | 
| Url type | upload | 
