NS-Sec 2021
Data showing the National Statistics Socio-economic Classification of all residents in Plymouth in 2021. Source: Census 2021, ONS.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Socio-economic Classification | text | ||
| Count | numeric | ||
| Percentage (%) | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 30, 2024 | 
| Metadata last updated | November 30, 2024 | 
| Created | November 30, 2024 | 
| Format | CSV | 
| License | UK Open Government Licence (OGL) | 
| Ckan url | https://plymouth2.thedata.place | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 435eaa6d0a8d1be92adfe47fb97c6aa5 | 
| Id | c3f34b95-8e97-4b62-b56c-7c105dc5c736 | 
| Ignore hash | False | 
| Mimetype | text/csv | 
| Original url | https://plymouth2.thedata.place/dataset/df191b01-a6fa-4fbb-9154-5d3fb49fceb4/resource/c3f34b95-8e97-4b62-b56c-7c105dc5c736/download/ns_sec-2021_upload.csv | 
| Package id | df191b01-a6fa-4fbb-9154-5d3fb49fceb4 | 
| Position | 2 | 
| Resource id | c3f34b95-8e97-4b62-b56c-7c105dc5c736 | 
| Set url type | False | 
| Size | 586 bytes | 
| State | active | 
| Task created | 2024-11-30 15:00:05.883173 | 
| Url type | upload | 
