NS-SeC (Female) - Plymouth 2011
Data showing the National Statistics Socio-economic Classification of female residents in Plymouth in 2011. Source: Office for National Statistics
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| All Female Usual Residents Aged 16 to 74 | text | ||
| Count | text | ||
| Persons | text | ||
| Mar-11 | text | ||
| 96019 | numeric | ||
| 1946055 | numeric | ||
| 19602822 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 18, 2016 |
| Metadata last updated | November 30, 2024 |
| Created | October 18, 2016 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 60046423-6090-4320-a5f9-e8956e48a34a |
| Package id | df191b01-a6fa-4fbb-9154-5d3fb49fceb4 |
| Position | 1 |
| State | active |
| Url type | upload |
