Main Language Spoken - Plymouth 2011
Data showing the main languages spoken in Plymouth by population numbers. Source: Office for National Statistics
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| All Usual Residents Aged 3 and Over | text | ||
| Count | text | ||
| Persons | text | ||
| Mar11 | text | ||
| 247025 | numeric | ||
| 5110750 | numeric | ||
| 51005610 | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 6, 2016 | 
| Metadata last updated | November 30, 2024 | 
| Created | October 6, 2016 | 
| Format | CSV | 
| License | UK Open Government Licence (OGL) | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | 1e4ee087-dd26-40f2-9cc8-e4cb7920d8bc | 
| Package id | 7ba5e154-3dc7-43a3-8b7c-d84e4d010042 | 
| Position | 0 | 
| State | active | 
| Url type | upload | 
