Living Arrangements - Plymouth 2011
Data showing living arrangements of residents in Plymouth in 2011. Source: Office for National Statistics
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| All Usual Residents Aged 16 and Over in Households | text | ||
| Count | text | ||
| Persons | text | ||
| Mar-11 | text | ||
| 206292 | numeric | ||
| 4253024 | numeric | ||
| 42077356 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2016 |
| Metadata last updated | November 30, 2024 |
| Created | October 6, 2016 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | a81e7ab6-0e08-4fae-88e9-a2ccd933a880 |
| Package id | b2229ec2-20cf-4c69-9175-af4a24b706de |
| Position | 0 |
| State | active |
| Url type | upload |
